Jessica Reyes Padilla has not published a meal plan, a calorie target or a macro split. This article prints what she has published about food and training, in her own words, and says plainly what is not published. Nothing here is invented.

Photo: Fitness Volt
Contest History
Reyes Padilla has entered 71 professional division entries and won 38 of them. In open Figure she has 59 shows, 26 wins, 42 top-three finishes and 48 top-five finishes, with her worst place 17th. In Masters competition she has 12 entries and 12 wins.
| Date | Contest | Place | Field | Tag / Score |
|---|---|---|---|---|
| August 2015 | Tampa Pro | Tied 16th | 36 | — |
| 2 Apr 2016 | Miami Muscle Beach Pro | 11th | 17 | — |
| 29 May 2016 | Puerto Rico Pro | 17th | 26 | — |
| July 2016 | Vancouver Pro | 1st | 18 | — |
| 1 Nov 2016 | Kentucky Muscle Pro | Tied 16th | 26 | — |
| 12 Nov 2016 | Florida Victory Pro | 4th | 20 | — |
| 12 Nov 2016 | Florida Victory Pro (Masters 40+) | 1st | 7 | — |
| 2016 | San Marino Pro | 2nd | — | — |
| 2016 | Border States Pro | 3rd | — | — |
| 17 Sep 2016 | Mr. Olympia | 16th | 30 | — |
| April 2017 | St. Louis Pro | 12th | 25 | — |
| May 2017 | Pittsburgh Pro | 4th | 20 | — |
| May 2017 | New York Pro | 10th | 28 | — |
| 27 May 2017 | Toronto Pro | 1st | 19 | — |
| 11 Jul 2017 | Puerto Rico Pro | 1st | 23 | — |
| 28 Oct 2017 | Mel Chancey Port Charlotte Pro | 2nd | 24 | — |
| 15 Sep 2017 | Mr. Olympia | 8th | 29 | — |
| 29 Nov 2017 | San Marino Pro | 2nd | 22 | — |
| 2 Mar 2018 | Arnold Classic | 9th | 15 | — |
| 31 Mar 2018 | St. Louis Pro | 5th | 15 | — |
| 31 Mar 2018 | St. Louis Pro (Masters 40+) | 1st | 15 | — |
| 14 Apr 2018 | Europa Orlando Pro | 10th | 19 | — |
| 19 May 2018 | New York Pro | 2nd | 31 | — |
| 2 Jun 2018 | Toronto Pro | 3rd | 18 | — |
| 14 Sep 2018 | Mr. Olympia | 4th | 25 | — |
| 1 Mar 2019 | Arnold Classic | 3rd | 15 | — |
| March 2019 | Arnold Classic Australia | 1st | 10 | — |
| 18 May 2019 | New York Pro | 1st | 25 | — |
| 25 May 2019 | Puerto Rico Pro | 1st | 14 | — |
| 7 Sep 2019 | Rising Phoenix World Championships | 3rd | 19 | — |
| 13 Sep 2019 | Mr. Olympia | 4th | 23 | — |
| 6 Mar 2020 | Arnold Classic | 3rd | 17 | — |
| 18 Dec 2020 | Mr. Olympia | 6th | 19 | — |
| 26 Jun 2021 | Puerto Rico Pro | 1st | 21 | — |
| 3 Jul 2021 | Europa Orlando Pro | 1st | 33 | — |
| 8 Oct 2021 | Mr. Olympia | 4th | 20 | — |
| 16 Oct 2021 | Kentucky Muscle Pro | 1st | 18 | — |
| 23 Oct 2021 | Legion Sports Fest Pro (Masters 35+) | 1st | 10 | — |
| 23 Oct 2021 | Legion Sports Fest Pro (Masters 40+) | 1st | 12 | — |
| 13 Nov 2021 | Texas State Pro | 1st | 26 | — |
| November 2021 | Atlantic Coast Pro | 1st | 23 | — |
| 4 Mar 2022 | Arnold Classic | 2nd | 10 | — |
| 2 Aug 2022 | Sur Cup Pro | 1st | 16 | — |
| 6 Aug 2022 | Tampa Pro | 1st | 33 | Tag 190, 5 |
| 13 Aug 2022 | Texas Pro | 1st | 23 | Tag 119, 3 |
| 16 Dec 2022 | Mr. Olympia | 2nd | 39 | — |
| 18 Aug 2023 | Texas Pro | 1st | 26 | Tag 116, 3 |
| 26 Aug 2023 | Masters Olympia (Masters 40+) | 1st | 18 | — |
| 7 Oct 2023 | Legion Sports Fest Pro | 1st | 24 | — |
| 7 Oct 2023 | Legion Sports Fest Pro (Masters 40+) | 1st | 14 | — |
| 3 Nov 2023 | Mr. Olympia | 2nd | 23 | — |
| 11 Nov 2023 | Texas State Pro | 1st | 18 | — |
| August 2024 | Texas Pro | 1st | 10 | — |
| 24 Aug 2024 | Arizona Pro | 1st | 20 | — |
| 24 Aug 2024 | Arizona Pro (Masters 40+) | 1st | 8 | — |
| 11 Oct 2024 | Mr. Olympia | 2nd | 26 | Tag 17, total 10 |
| 19 Oct 2024 | Hurricane Pro | 1st | 17 | — |
| 19 Oct 2024 | Hurricane Pro (Masters 40+) | 1st | 12 | — |
| 9 Nov 2024 | Texas State Pro | 1st | 14 | — |
| 9 Nov 2024 | Texas State Pro (Masters 40+) | 1st | 8 | — |
| 20 Jul 2025 | Gomeisa Ultimate Battle Pro | 1st | 14 | — |
| 10 Aug 2025 | Masters Olympia (Masters 40+) | 1st | 28 | — |
| 10 Oct 2025 | Mr. Olympia | 3rd | 27 | Tag 19, total 15 |
| 19 Oct 2025 | Mexico Pro | 2nd | 18 | — |
| November 2025 | Texas State Pro | 1st | 17 | — |
| November 2025 | Texas State Pro (Masters 40+) | 1st | 8 | — |
| 16 Nov 2025 | Atlantic Coast Pro | 1st | 38 | — |
| 25 Sep 2026 | Mr. Olympia | 2nd | 30 | Tag 24, total 10 |
| 4 Oct 2026 | Mexico Pro | 1st | 12 | — |
| 17 Oct 2026 | Queen City Pro | 1st | 23 | — |
| 17 Oct 2026 | Queen City Pro (Masters 40+) | 1st | 15 | — |
What She Eats

Photo: Jessica Reyes Padilla / Instagram
Reyes Padilla has not published a list of the foods she eats, a meal plan or any calorie or macro numbers. Her posts about food are general advice, not a record of her own diet. That is the honest position, and it is marked as a gap below.
After a show, she tells her followers to enjoy the foods they have been craving. In a post on 19 October 2026 she wrote that competitors should celebrate with “that burger, those pancakes, or the foods you’ve been craving” after months of sacrifice.
She then recommends a structured reverse diet: gradually increasing food intake and introducing more food variety and flexibility, rather than jumping straight back to old habits. She describes it as “about more than increasing calories”. Her slides give example foods: rice or potatoes; chicken, beef, fish, or eggs; yogurt bowls, wraps, or macro-friendly meals.
Her consistent message is that one good day does not change a body. In a post on 25 October 2026 she wrote: “Eating healthy one day won’t transform your body if you spend the next five days making choices that work against your goals.”
Through her FitNation Coaching business she offers personalised nutrition and meal plans to clients, with weekly check-ins and education. Those are plans for her clients, not her own published diet, and no client’s plan is printed here.
How She Trains

Photo: Jessica Reyes Padilla / Instagram
Reyes Padilla has not published a full training split. What she has published is short training advice in her own posts, mostly about shoulders and glutes, and that is what this section prints.
For shoulders she favours front and lateral raise variations, performed with control and a strong mind-muscle connection. In a reel on 27 October 2026 her message was “QUALITY OVER EGO. EXECUTION OVER WEIGHT.”
For glutes she posts donkey kick variations at different angles, 45-degree hip extensions and Romanian deadlifts, both bilateral and single-leg. She does not publish sets, reps or a weekly split for these movements.
She also coaches posing and competition preparation through FitNation, and her own stage presentation — the front pose, the side pose and the transitions between them — is the best record of how she trains for the stage.
Supplements
Reyes Padilla has not published a supplement list. No supplement product, brand or dose appears in her own recent posts. If she publishes one, this section will be updated.
What Is Not Published
No meal plan, no calorie or macro numbers, no food list, no training split and no supplement list have been published by Reyes Padilla. Her coach’s name is also not published. This article will be updated if she publishes any of them.

Photo: Jessica Reyes Padilla / Instagram
Frequently Asked Questions
What does Jessica Reyes Padilla eat in a day?
She has not published a daily meal plan, so there is no list of her meals. Her published advice is to eat consistently, enjoy craved foods after a show, and reverse diet gradually.
Does Jessica Reyes Padilla count calories or macros?
She has not published any calorie or macro numbers. Her FitNation coaching offers clients customised macros and a meal strategy, but that is a service for clients, not her own published plan.
What is Jessica Reyes Padilla’s training split?
She has not published a weekly training split. Her posts show shoulder and glute work — raises, donkey kicks, hip extensions and Romanian deadlifts — without sets, reps or a schedule.
Does Jessica Reyes Padilla take supplements?
She has not published a supplement list. No supplement product or dose appears in her own recent posts.
Who coaches Jessica Reyes Padilla?
Her coach’s name is not published. She coaches other athletes herself through FitNation Coaching, offering nutrition, training, competition prep and posing.
Is Jessica Reyes Padilla qualified for the 2027 Figure Olympia?
Yes. She won the Pharlabs Mexico Pro on 4 October 2026, which qualified her for the 2027 Figure Olympia.